date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 21st, '18, 22:57 | turboctf01 | 11:880 | 15/19 | vq3-ctf1 | q3df.org | Fastcap II... |
May 21st, '19, 04:49 | x3map03 | 11:984 | 18/26 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Dec 20th, '18, 20:19 | geminicastle | 12:408 | 3/4 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 13th, '18, 11:31 | ut_eagle | 12:784 | 5/9 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 20th, '18, 21:40 | gregypt-ctf2 | 12:808 | 4/5 | vq3-ctf1 | q3df.org | Fastcap II... |
May 10th, '19, 20:33 | perterbia | 12:816 | 2/3 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
May 19th, '19, 22:14 | noct-db-wfa | 12:848 | 1/2 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Jan 28th, '18, 08:11 | hod_ctf | 12:864 | 8/16 | vq3-ctf1 | q3df.org | Fastcap II... |
May 13th, '19, 23:37 | hcmctf01 | 13:144 | 2/10 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Sep 28th, '18, 20:37 | tc_kam2 | 13:488 | 2/6 | vq3-ctf1 | q3df.org | Fastcap II... |
Sep 21st, '18, 20:35 | ut_corte_qv | 13:856 | 2/6 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 21st, '18, 21:46 | mjkq3actf1 | 14:664 | 7/8 | vq3-ctf1 | q3df.org | Fastcap II... |
Nov 28th, '19, 21:31 | finkota2 | 14:680 | 3/6 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
May 19th, '19, 21:37 | denali2-wfa | 14:760 | 3/4 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
May 19th, '19, 22:03 | sat-wfa | 15:024 | 2/7 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.