date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Mar 12th, '18, 06:32 | actf05 | 14:584 | 1/8 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 7th, '18, 19:44 | q3wcp21 | 14:648 | 1/3 | vq3-ctf2 | q3df.org | Fastcap II... |
Feb 4th, '18, 01:16 | actf41 | 14:944 | 1/6 | vq3-ctf2 | q3df.org | Fastcap II... |
Nov 30th, '18, 12:05 | phenos | 15:416 | 2/3 | vq3-ctf2 | q3df.org | Fastcap II... |
Jan 22nd, '18, 03:27 | actf02 | 15:488 | 6/10 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 8th, '18, 03:25 | q3w1 | 15:752 | 2/9 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 12th, '18, 08:39 | mpterra1 | 15:896 | 2/2 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 1st, '18, 14:55 | tm1_watt | 15:968 | 1/1 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 12th, '18, 08:07 | mpterra3 | 16:088 | 2/2 | vq3-ctf2 | q3df.org | Fastcap II... |
Feb 5th, '18, 09:03 | saltctf2 | 16:528 | 1/1 | vq3-ctf2 | q3df.org | Fastcap II... |
Nov 25th, '18, 21:39 | noct-db-wfa | 16:616 | 1/1 | vq3-ctf2 | q3df.org | Fastcap II... |
Jan 21st, '18, 01:09 | ctfcomp02_hazard | 16:672 | 1/1 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 11th, '18, 02:01 | q2ctf1 | 16:744 | 1/2 | vq3-ctf2 | q3df.org | Fastcap II... |
May 30th, '18, 21:18 | curved | 17:616 | 1/1 | vq3-ctf2 | q3df.org | Fastcap II... |
Jan 20th, '18, 16:37 | ump1ctf6 | 17:832 | 4/5 | vq3-ctf2 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.