date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 9th, '16, 22:43 | actf41 | 27:048 | 7/8 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 30th, '16, 23:47 | pn03 | 27:072 | 13/14 | cpm-ctf1 | q3df.org | Fastcap II... |
Aug 30th, '16, 15:05 | ump1ctf4 | 27:192 | 8/8 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 29th, '16, 21:31 | towers-wfa | 27:232 | 4/4 | cpm-ctf1 | q3df.org | Fastcap II... |
Jun 15th, '18, 21:21 | orbital-wfa | 27:984 | 2/2 | cpm-ctf1 | q3df.org | Fastcap II... |
Jan 19th, '17, 03:00 | jarq3dm1 | 27:984 | 5/5 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 25th, '16, 18:40 | q3ctfeteo | 28:160 | 6/7 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 14th, '17, 15:45 | q2ctf4 | 28:296 | 5/5 | cpm-ctf1 | q3df.org | Fastcap II... |
Aug 27th, '16, 16:29 | q3wcp8 | 28:584 | 15/16 | cpm-ctf1 | q3df.org | Fastcap II... |
Sep 3rd, '16, 05:46 | q3wcp15 | 28:904 | 23/23 | cpm-ctf1 | q3df.org | Fastcap II... |
Sep 3rd, '16, 08:31 | pjw3dm2_iuctf | 29:352 | 6/6 | cpm-ctf1 | q3df.org | Fastcap II... |
Apr 17th, '20, 19:41 | ut4_mout_b8 | 29:640 | 3/3 | cpm-ctf1 | 0xdd.de | Fastcaps I ... |
Dec 20th, '16, 01:52 | rjlctf2 | 29:648 | 4/4 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 26th, '17, 22:01 | desctf1 | 30:024 | 3/3 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 18th, '16, 03:47 | kirei | 30:272 | 3/3 | cpm-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.