date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Aug 4th, '16, 03:04 | stonestrafe2 | 11:768 | 44/81 | vq3-run | #ProfoundVelocity NoO... |
Apr 11th, '17, 02:52 | kylerun5 | 14:368 | 37/60 | vq3-run | Whiskey Sour | Mixed |
Nov 4th, '15, 03:48 | rdklith-quickybridge_slick | 14:584 | 13/17 | vq3-run | SpeedCapture.com |
Mar 27th, '16, 21:47 | strafer | 14:704 | 64/67 | vq3-run | Whiskey Sour | Mixed |
Mar 28th, '16, 23:23 | pornstar-cpmrun | 15:704 | 58/73 | vq3-run | Whiskey Sour | Mixed |
Dec 21st, '15, 00:30 | grocketrun1 | 15:752 | 9/10 | vq3-run | GTK Defrag VQ3 |
Feb 15th, '17, 01:33 | red_planet_escape_1 | 16:088 | 25/74 | vq3-run | Whiskey Sour | Mixed |
Aug 30th, '16, 00:14 | r7-jinx | 16:352 | 37/40 | vq3-run | |
Aug 22nd, '15, 08:13 | littlestrafe-slick | 16:368 | 25/32 | vq3-run | Whiskey Sour | Mixed |
Sep 13th, '19, 07:07 | schleem | 16:512 | 4/7 | vq3-run | GTK Defrag Mixed |
Aug 1st, '16, 07:55 | effect-95 | 16:512 | 34/45 | vq3-run | q3df.org | test |
Aug 24th, '16, 07:38 | nood-whatever | 16:592 | 21/32 | vq3-run | SpeedCapture.com |
Jan 30th, '17, 09:34 | imoor_run08 | 16:624 | 18/25 | vq3-run | Whiskey Sour | Mixed |
Apr 23rd, '16, 22:35 | wub-zolpidem | 16:872 | 33/47 | vq3-run | 4e| Mixed-Runs defrag... |
Oct 15th, '15, 04:06 | lilrun2 | 17:064 | 34/57 | vq3-run | Whiskey Sour | Mixed |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.