date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 29th, '20, 15:04 | actf02 | 10:520 | 2/10 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
Feb 1st, '20, 23:25 | hrewty3ctf1 | 10:584 | 1/1 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
Oct 26th, '20, 10:02 | moonstone | 10:928 | 3/11 | vq3-ctf2 | 0xdd.de | Fastcaps II... |
Sep 15th, '20, 20:24 | q3wc4 | 11:584 | 1/4 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
Jun 2nd, '19, 12:24 | actf01 | 11:736 | 2/12 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
Dec 13th, '19, 01:21 | phenos | 11:800 | 1/3 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
May 18th, '19, 17:36 | actf04 | 11:824 | 3/10 | vq3-ctf2 | 0xdd.de | Fastcaps II... |
Jan 16th, '20, 23:54 | q3wcp2 | 13:656 | 1/7 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
Aug 17th, '21, 17:54 | q3w6 | 14:016 | 1/4 | vq3-ctf2 | AZ DeFRaG fastcaps 1 |
Aug 9th, '21, 00:56 | q3w1 | 14:536 | 1/9 | vq3-ctf2 | AZ DeFRaG fastcaps 1 |
Sep 15th, '20, 18:57 | q3wc2 | 20:424 | 1/4 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
May 25th, '19, 14:00 | r7-twins | 22:312 | 2/4 | vq3-ctf2 | 0xdd.de | Fastcaps I ... |
Nov 13th, '19, 19:58 | q3wcp24 | 9:984 | 1/12 | cpm-ctf2 | 0xdd.de | Fastcaps I ... |
Sep 25th, '20, 19:24 | cos1_beta7a | 0:896 | 1/1 | vq3-ctf3 | 0xdd.de | Fastcaps I ... |
Feb 26th, '20, 14:09 | halctf5 | 2:344 | 1/1 | vq3-ctf3 | 0xdd.de | Fastcaps I ... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.