date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 28th, '15, 07:14 | q3pinball | 3:928 | 7/8 | cpm-ctf2 | Whiskey Sour | Mixed |
Jan 22nd, '16, 17:02 | q3sod2 | 4:832 | 7/7 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 22nd, '16, 16:56 | q3sod4 | 5:000 | 10/11 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 22nd, '16, 17:58 | q3sod6 | 5:016 | 10/10 | cpm-ctf2 | q3df.org | Fastcap II... |
May 26th, '15, 20:47 | bunkerctf | 5:288 | 3/3 | cpm-ctf2 | q3df.org | Fastcap II... |
Sep 28th, '20, 06:35 | q3ctf4 | 5:400 | 34/40 | cpm-ctf2 | 96+ fastcaps |
Jun 19th, '15, 04:44 | wtf34 | 5:448 | 21/22 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 22nd, '16, 17:10 | q3sod3 | 5:520 | 8/8 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 22nd, '16, 18:00 | q3sod7 | 5:744 | 16/17 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 22nd, '16, 18:07 | q3sod2s | 6:520 | 9/10 | cpm-ctf2 | q3df.org | Fastcap II... |
Aug 22nd, '22, 02:54 | mkbase | 7:296 | 9/9 | cpm-ctf2 | WildWestGrindHouse Fr... |
Nov 19th, '22, 10:47 | q3ctf1 | 7:800 | 27/46 | cpm-ctf2 | 96+ fastcaps |
Jan 24th, '15, 06:34 | dactf1 | 7:896 | 6/7 | cpm-ctf2 | q3df.org | Fastcap II... |
Jun 26th, '15, 23:21 | saintctf1 | 8:680 | 9/9 | cpm-ctf2 | q3df.org | Fastcap II... |
Mar 9th, '15, 06:16 | mapel4b | 9:216 | 5/8 | cpm-ctf2 | SpeedCapture.com |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.