date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Aug 15th, '18, 06:50 | DeX.ks.ua | 19:128 | 1/31 | vq3-run | GTK Defrag VQ3 |
Jan 22nd, '17, 05:37 | springy | 19:304 | 2/31 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Jan 22nd, '17, 17:43 | KeT | 19:368 | 3/31 | vq3-run | 4e| Mixed-Runs defrage |
Oct 10th, '11, 19:30 | kick.com/imbabra... | 19:552 | 4/31 | vq3-run | 4e| Mixed-Runs defrage |
Nov 8th, '09, 08:12 | yeha | 19:576 | 5/31 | vq3-run | |
Oct 3rd, '11, 04:33 | undp | 19:616 | 6/31 | vq3-run | GTK Defrag VQ3 |
Mar 25th, '15, 19:37 | lith | 19:616 | 6/31 | vq3-run | GTK Defrag VQ3 |
Mar 6th, '12, 16:53 | riwa | 19:816 | 8/31 | vq3-run | GTK Defrag VQ3 |
Oct 2nd, '11, 19:13 | <acc/Runaos. | 19:896 | 9/31 | vq3-run | GTK Defrag VQ3 |
Oct 22nd, '12, 16:21 | BorisXIV | 19:984 | 10/31 | vq3-run | 4e| Mixed-Runs defrage |
Oct 30th, '21, 14:36 | 'Roman... | 20:288 | 11/31 | vq3-run | GTK Defrag VQ3 |
Sep 4th, '11, 15:38 | bsh|jackal | 20:528 | 12/31 | vq3-run | |
Oct 3rd, '11, 01:19 | Mystic | 20:584 | 13/31 | vq3-run | GTK Defrag VQ3 |
Oct 2nd, '11, 17:23 | dS-hause | 20:952 | 14/31 | vq3-run | GTK Defrag VQ3 |
Mar 25th, '15, 18:22 | tuhmapoika | 22:320 | 15/31 | vq3-run | GTK Defrag VQ3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.