date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Sep 22nd, '20, 01:10 | [fps]delta | 12:024 | 1/14 | vq3-run | 0xdd.de | Mixed I defrag |
May 14th, '10, 18:13 | Exkalibur | 13:144 | 2/14 | vq3-run | 4e| Mixed-Runs defrage |
May 14th, '10, 17:56 | [fps]Goper | 13:328 | 3/14 | vq3-run | 4e| Mixed-Runs defrage |
Jan 7th, '18, 15:14 | demon0r | 14:576 | 4/14 | vq3-run | 4e| Mixed-Runs defrage |
Jan 8th, '18, 13:16 | MoD-XYLIGAN | 16:832 | 5/14 | vq3-run | |
Jan 18th, '13, 22:15 | [a] | 17:672 | 6/14 | vq3-run | 4e| Mixed-Runs defrage |
Sep 30th, '21, 01:56 | Gerbil | 19:416 | 7/14 | vq3-run | AZ DeFRaG mixed 1 |
Jan 20th, '13, 23:16 | doc- | 19:536 | 8/14 | vq3-run | cpu | Defrag-VQ3 Runs |
Sep 22nd, '20, 00:30 | MPA3APOB | 21:472 | 9/14 | vq3-run | GTK Defrag VQ3 |
Jan 7th, '18, 14:52 | DM_ | 21:896 | 10/14 | vq3-run | 4e| Mixed-Runs defrage |
Sep 21st, '20, 22:31 | Daan | 22:112 | 11/14 | vq3-run | GTK Defrag VQ3 |
Jan 20th, '13, 22:53 | Derste1n | 24:408 | 12/14 | vq3-run | cpu | Defrag-VQ3 Runs |
Jan 7th, '18, 15:09 | mmm | 31:560 | 13/14 | vq3-run | 4e| Mixed-Runs defrage |
Feb 25th, '18, 13:14 | B1ade | 33:472 | 14/14 | vq3-run | GTK Defrag Mixed |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.