q3df.org
DFWC site

Records of phoenix-run1 (19)





date/time

playername

time

rank

physic

server

Apr 22nd, '10, 21:03  bd.Sp00c7ER 1:36:736 6/10 cpm-run
Apr 23rd, '10, 23:53  dS-p 59:576 2/9 vq3-run
May 21st, '12, 05:55  Enter 53:840 1/10 cpm-run $$-Gorgonzola Defrag Megahouse
May 21st, '12, 05:06  esc?eThaD 3:23:960 9/10 cpm-run $$-Gorgonzola Defrag Megahouse
Apr 24th, '10, 00:17  Kreator 22:33:480 9/9 vq3-run
Jul 4th, '21, 21:10  Likey 1:40:312 7/10 cpm-run GTK Defrag CPM
Apr 18th, '15, 13:33  moul 1:45:312 8/10 cpm-run
Apr 24th, '10, 00:40  Mystic 7:34:992 8/9 vq3-run
Jul 26th, '10, 08:23  Phoenix 55:064 2/10 cpm-run A*51 Defrag
Jun 4th, '25, 07:31  Phoenix 1:01:968 3/9 vq3-run CAN mixed 2
Jun 25th, '17, 21:51  rOOt 2:08:968 6/9 vq3-run q3df.org | Mixed-Runs VI NoOBs ...
Apr 28th, '10, 23:55  sdf 1:31:920 4/10 cpm-run
May 21st, '12, 05:16  Sylvan! 3:55:800 10/10 cpm-run $$-Gorgonzola Defrag Megahouse
Jun 25th, '17, 21:45  Taki 2:20:536 7/9 vq3-run q3df.org | Mixed-Runs VI NoOBs ...
Apr 22nd, '10, 06:49  v!c 1:05:616 5/9 vq3-run