q3df.org
DFWC site

Records of homecomming (52)





date/time

playername

time

rank

physic

server

Aug 15th, '13, 15:37  [fps]S 21:616 1/11 vq3-run GTK Defrag VQ3
Jul 5th, '10, 22:41  gnj 22:024 2/11 vq3-run 4e| Mixed-Runs defrage
Jul 23rd, '10, 08:15  I V Y X 8 22:576 3/11 vq3-run $$-Gorgonzola Defrag Megahouse
Aug 14th, '13, 19:40  KeT 26:984 4/11 vq3-run 4e| Mixed-Runs defrage
Jun 18th, '10, 17:51  Mystic 28:944 5/11 vq3-run q3df.org | test
Aug 14th, '13, 18:29  >>/effect 29:136 6/11 vq3-run 4e| Mixed-Runs defrage
Oct 19th, '11, 21:25  Timothy 37:360 7/11 vq3-run 4e| Mixed-Runs defrage
Aug 15th, '13, 09:49  /|ZEROIN/| 38:664 8/11 vq3-run 4e| Mixed-Runs defrage
Aug 14th, '13, 18:51  'Roman... 40:632 9/11 vq3-run 4e| Mixed-Runs defrage
Aug 21st, '10, 15:34  p900*kozomet 42:792 10/11 vq3-run
Oct 19th, '11, 21:21  asda 44:816 11/11 vq3-run 4e| Mixed-Runs defrage