q3df.org
DFWC site

Records of effect-bfg-joke (65)





date/time

playername

time

rank

physic

server

Jan 29th, '12, 14:18  SVYATOGUB ZEMLYA... 0:464 30/34 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:19  Mr.Palevo 0:232 4/34 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:19  bd.Sp00c7ER 0:536 31/34 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:20  >>/effect 0:232 4/34 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:22  uN*DeaD!wh1te 0:544 32/34 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:44  Mr.Palevo 0:368 24/31 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:44  uN*DeaD!wh1te 0:456 26/31 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:45  [fps]Goper 0:296 19/31 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:45  <acc/Hyper 0:256 13/31 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 30th, '12, 04:58  Le another black... 0:232 6/31 cpm-run $$-Gorgonzola Defrag Megahouse
Feb 1st, '12, 09:00  SVYATOGUB ZEMLYA... 0:528 28/31 cpm-run $$-Gorgonzola Defrag Megahouse
Feb 1st, '12, 09:03  FlaeN 0:616 30/31 cpm-run $$-Gorgonzola Defrag Megahouse
Feb 1st, '12, 09:05  [a] 0:232 6/31 cpm-run $$-Gorgonzola Defrag Megahouse
Feb 4th, '12, 16:14  p900*kozomet 0:240 15/34 vq3-run $$-Gorgonzola Defrag Megahouse
Feb 5th, '12, 09:22  MoD-XYLIGAN 0:328 22/31 cpm-run $$-Gorgonzola Defrag Megahouse