date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Sep 3rd, '17, 14:07 | DeX.ks.ua | 27:864 | 1/19 | vq3-run | 4e| Mixed-Runs defrage |
Feb 12th, '18, 22:34 | [fps]Goper | 27:864 | 1/19 | vq3-run | GTK Defrag VQ3 |
Feb 3rd, '14, 14:08 | 'Roman... | 28:656 | 3/19 | vq3-run | GTK Defrag VQ3 |
Sep 3rd, '17, 14:43 | KeT | 28:856 | 4/19 | vq3-run | 4e| Mixed-Runs defrage |
Sep 3rd, '17, 05:25 | fLk | 30:248 | 5/19 | vq3-run | |
Nov 13th, '12, 17:40 | asda | 31:456 | 6/19 | vq3-run | q3df.org | test |
May 15th, '12, 01:42 | eL|HoRuS| | 32:280 | 7/19 | vq3-run | |
Feb 12th, '18, 22:01 | B1ade | 33:304 | 8/19 | vq3-run | GTK Defrag VQ3 |
Nov 13th, '12, 17:38 | AbaserZ | 34:320 | 9/19 | vq3-run | q3df.org | test |
Feb 13th, '10, 21:38 | MoD-Gooz | 35:736 | 10/19 | vq3-run | |
Aug 19th, '22, 23:56 | hollow/faslrn | 35:896 | 11/19 | vq3-run | WildWestGrindHouse Mixed 2 |
Sep 3rd, '17, 05:09 | springy | 37:272 | 12/19 | vq3-run | |
Aug 20th, '22, 00:05 | halvorgb | 37:520 | 13/19 | vq3-run | WildWestGrindHouse Mixed 2 |
Nov 13th, '12, 17:15 | Derste1n | 37:928 | 14/19 | vq3-run | q3df.org | test |
Mar 20th, '11, 00:00 | nLxajA | 39:208 | 15/19 | vq3-run | GTK Defrag VQ3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.