date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 4th, '13, 15:05 | flew | 6:632 | 17/17 | vq3-run | q3df.org | Mixed-Runs... |
Dec 11th, '12, 11:31 | st1 | 7:720 | 389/862 | vq3-run | q3df.org | test |
May 14th, '13, 04:14 | persistence | 7:800 | 10/50 | vq3-run | #ProfoundVelocity NoO... |
Jan 3rd, '13, 22:48 | hny-gvn39 | 9:296 | 15/19 | vq3-run | cpu | Defrag-VQ3 Runs... |
Jan 8th, '13, 18:32 | gdfcomp11 | 11:488 | 10/31 | vq3-run | #ProfoundVelocity NoO... |
Jan 14th, '13, 01:24 | cec16 | 18:952 | 19/39 | vq3-run | q3df.org | test |
Apr 28th, '13, 00:14 | qudfcomp04 | 25:144 | 12/13 | vq3-run | cpu | Defrag-VQ3 Runs... |
Dec 20th, '12, 13:06 | aurora-trishy-rl | 26:288 | 14/35 | vq3-run | 4e| Mixed-Runs defrag... |
Jun 1st, '13, 16:54 | lovet-paeki-fix | 27:344 | 15/39 | vq3-run | q3df.org | test |
Dec 13th, '12, 23:15 | ber-rebirth | 33:280 | 8/17 | vq3-run | q3df.org | test |
Jun 10th, '13, 11:22 | runzuxel-5 | 44:440 | 8/14 | vq3-run | cpu | Defrag-VQ3 Runs... |
Apr 27th, '13, 10:50 | sdc50-07 | 44:856 | 13/24 | vq3-run | |
Dec 14th, '12, 00:22 | dade_run1 | 47:592 | 12/17 | vq3-run | q3df.org | test |
Dec 20th, '12, 00:17 | ts_run2 | 1:52:512 | 19/34 | vq3-run | 4e| Mixed-Runs defrag... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.