date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 27th, '21, 21:30 | ut_poseidon | 7:344 | 2/7 | vq3-ctf1 | CZE fastcaps I |
Oct 18th, '19, 23:51 | simpsons_q3 | 7:400 | 6/10 | vq3-ctf1 | 0xdd.de | Fastcaps II... |
Apr 28th, '20, 17:24 | tc_sas | 7:408 | 2/5 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Jan 6th, '21, 20:13 | tsu-v-station | 7:760 | 2/10 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Oct 15th, '19, 19:53 | q3tourney5ctf | 7:792 | 4/16 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Apr 20th, '20, 19:31 | ironwood | 8:032 | 1/10 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Apr 20th, '20, 22:46 | ps5ctf | 8:176 | 8/11 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Oct 17th, '19, 20:59 | cpmctf2 | 8:464 | 21/27 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Jan 13th, '21, 17:18 | ut_berch | 8:472 | 1/6 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Sep 12th, '17, 20:52 | ut_austria | 8:784 | 3/5 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 25th, '19, 17:39 | phantq3ctf1 | 8:920 | 7/11 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Jun 4th, '22, 19:50 | ut_nuclear | 8:936 | 5/7 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Sep 12th, '20, 21:16 | ut_subway | 9:040 | 3/12 | vq3-ctf1 | 0xdd.de | Fastcaps II... |
Jun 15th, '22, 17:30 | tc_swim | 9:112 | 4/4 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Jan 2nd, '22, 15:49 | inderctf1 | 9:400 | 6/12 | vq3-ctf1 | CZE fastcaps II |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.