date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 13th, '12, 17:47 | f8sctf2 | 17:656 | 15/28 | vq3-ctf1 | |
Aug 24th, '14, 11:57 | geit3ctf1 | 18:632 | 6/8 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 1st, '14, 15:24 | q3ctf3 | 18:824 | 16/29 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 18th, '11, 04:21 | ut_scottbase | 18:880 | 6/7 | vq3-ctf1 | |
Jun 10th, '12, 13:35 | halctf1 | 19:680 | 2/2 | vq3-ctf1 | q3df.org | Fastcap II... |
Jun 10th, '12, 13:20 | bastir | 19:760 | 3/4 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 16th, '11, 04:13 | tblm2 | 19:800 | 5/6 | vq3-ctf1 | q3df.org | Fastcap II... |
Jun 17th, '12, 09:31 | puremap3 | 23:064 | 4/4 | vq3-ctf1 | |
Mar 30th, '14, 11:49 | q3wc2 | 23:840 | 17/32 | vq3-ctf1 | q3df.org | Fastcap II... |
Jul 22nd, '12, 04:14 | kineterra1 | 32:232 | 17/20 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 18th, '11, 18:11 | ut_maya_beta3 | 0:368 | 3/4 | cpm-ctf1 | |
Jun 10th, '13, 15:40 | wtf23 | 1:064 | 10/27 | cpm-ctf1 | q3df.org | Fastcap II... |
Feb 28th, '14, 01:27 | q3wxs2 | 2:184 | 11/16 | cpm-ctf1 | q3df.org | Fastcap II... |
Aug 21st, '14, 15:00 | ut4_rctf6 | 2:296 | 13/14 | cpm-ctf1 | q3df.org | Fastcap II... |
Mar 16th, '14, 10:42 | wtfctf6a | 2:352 | 4/6 | cpm-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.