date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 18th, '18, 20:39 | cos1_beta7b | 0:832 | 3/3 | cpm-ctf3 | q3df.org | Fastcap II... |
Jan 30th, '18, 12:17 | brenterctf1 | 2:488 | 3/5 | cpm-ctf3 | q3df.org | Fastcap II... |
Jan 26th, '18, 13:29 | ctfjumpspace | 3:096 | 3/5 | cpm-ctf3 | q3df.org | Fastcap II... |
Jan 23rd, '18, 23:25 | qqq | 3:200 | 2/3 | cpm-ctf3 | q3df.org | Fastcap II... |
Aug 21st, '10, 20:43 | wtf04 | 3:248 | 5/6 | cpm-ctf3 | |
Jan 22nd, '18, 22:17 | q3pinball | 3:408 | 3/7 | cpm-ctf3 | q3df.org | Fastcap II... |
Feb 1st, '18, 03:11 | oli3ctf1 | 3:440 | 1/6 | cpm-ctf3 | q3df.org | Fastcap II... |
Jul 26th, '18, 11:22 | catctf0 | 3:472 | 2/3 | cpm-ctf3 | q3df.org | Fastcap II... |
May 9th, '19, 23:12 | deepestyard | 3:552 | 3/5 | cpm-ctf3 | 0xdd.de | Fastcaps I ... |
Aug 21st, '10, 21:30 | wtf09 | 3:584 | 6/6 | cpm-ctf3 | |
Jan 18th, '18, 23:25 | padctf1 | 3:648 | 1/2 | cpm-ctf3 | q3df.org | Fastcap II... |
Jan 26th, '18, 20:58 | mpteam9 | 3:912 | 2/5 | cpm-ctf3 | q3df.org | Fastcap II... |
Jan 28th, '18, 00:16 | q3d13ctf5 | 4:048 | 2/2 | cpm-ctf3 | q3df.org | Fastcap II... |
Jan 23rd, '18, 23:04 | deadsphere | 4:248 | 1/7 | cpm-ctf3 | q3df.org | Fastcap II... |
Mar 5th, '18, 22:51 | lpctf01 | 4:312 | 1/6 | cpm-ctf3 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.